The ‘B’ Team lost 3.5 – 2.5 playing away to Giffnock and Clarkston ‘B’ Team in Tuesday’s Div. 2 fixture. Your even-humbler-than-usual Webmaster must admit to botching a drawn position in order to help bring about this disappointing result! Full results are as follows:
| Board | Glasgow Montrose ‘B’ | 2.5 | 3.5 | Giffnock ‘B’ | ||
|---|---|---|---|---|---|---|
| 1 | C Perkin | W | 0.5 | 0.5 | B | A MacQueen |
| 2 | J Murray | B | 0.5 | 0.5 | W | S MacQueen |
| 3 | J Mearns | W | 0.5 | 0.5 | B | D MacDonald |
| 4 | S Groundwater | B | 0 | 1 | W | R Weames |
| 5 | S Forgrieve | W | 1 | 0 | B | P Renney |
| 6 | G MacDonald | B | 0 | 1 | W | C Dickson |



